| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 1000 | Agra OT |
| 1005 | Agra TRS 3-16-4 |
| 1200 | Arlington OT |
| 1500 | Avery OT |
| 2000 | Carney OT |
| 2005 | Carney TRS 5-15-3 |
| 2010 | Carney TRS 6-15-3 |
| 2012 | Carney TRS 8-15-3 |
| 2015 | Carney TRS 31-16-3 |
| 2020 | Ivy Addition |
| 2025 | Ivy 2nd Addition |
| 2030 | Kecks Addition |
| 2035 | Kecks TRS 32-16-3 |
| 2040 | Longview Addition |
| 2045 | Longview West Addition |
| 2050 | Newsome Addition |
| 2055 | Nif-T Acres I |
| 2060 | Nif-T Acres II |
| 2065 | Skaggs Addition |
| 2070 | Wilson Addition |
| 2075 | Wolfe Addition |
| 2500 | Chandler OT |
| 2505 | Alford Park Addition |
| 2510 | Alsip Addition |
| 2515 | Anderson Addition |
| 2520 | Bean Addition |
| 2525 | Berry's Sub Plat |
| 2535 | Church Hill Sub Plat |
| 2440 | Clarkson Addition |
| 2545 | Comm Plat |
| 2546 | Comm Plat #7 9-14-4 |
| 2555 | East Chandler Addition |
| 2560 | East Park Addition |
| 2565 | Greer Ridge Addition |
| 2570 | Hale Addition |
| 2575 | Highland Addition |
| 2580 | Hoffman Addition |
| 2585 | Hunter Addition |
| 2590 | Hurst Addition |
| 2595 | Jenkins Addition |
| 2596 | Joe Kelly Addition |
| 2600 | Kalklosch Addition |
| 2705 | Kinnamon Commerce Addition |
| 2605 | Knapp Addition |
| 2610 | Landsaw Addition |
| 2615 | Mattheyer Park Addition |
| 2620 | Meadow Oaks Addition |
| 2625 | Park Hights Addition |
| 2630 | Quail Run Estate |
| 2550 | Spielberger Sub Plat |
| 2700 | Timber Ridge Addition |
| 2701 | Timber Ridge Addition II |
| 2710 | Tipton-Evans Addition |
| 2635 | TRS 2-14-4 |
| 2640 | TRS 3-14-4 |
| 2645 | TRS 4-14-4 |
| 2650 | TRS 5-14-4 |
| 2655 | TRS 8-14-4 |
| 2656 | TRS 9-14-4 |
| 2660 | TRS 10-14-4 |
| 2662 | TRS 11-14-4 |
| 2665 | TRS 15-14-4 |
| 2667 | TRS 16-14-4 |
| 2670 | TRS 17-14-4 |
| 2680 | Vassar Addition |
| 2685 | Vassar 2nd Addition |
| 2690 | Watson Addition |
| 2695 | Williams Addition |
| 2800 | Clifton OT |
| 3000 | Davenport OT |
| 3005 | Belles Addition |
| 3015 | Davenport TRS 3-14-5 |
| 3020 | Davenport TRS 10-14-5 |
| 3025 | Forbis Addition |
| 3030 | Kenrod Addition |
| 3040 | McCrackens Addition |
| 3045 | McCrackens 2nd Addition |
| 3050 | Moore Addition |
| 3055 | North Park Estate |
| 3065 | Sunset Addition |
| 3070 | Tower Park |
| 3200 | Dudley OT |
| 3500 | Fallis OT |
| 3505 | Rinehart Addition |
| 4000 | Kendrick OT |
| 4200 | Key West OT |
| 4500 | Meeker OT |
| 4505 | Clarks Addition |
| 4510 | Curtis Addition |
| 4515 | East Meeker 20-12-4 |
| 4520 | Glencrest Addition |
| 4525 | Heartland Addition |
| 4530 | Kohler Addition |
| 4535 | Meeker TRS 17-12-4 |
| 4540 | Meeker TRS 21-12-4 |
| 4545 | Meeker TRS 28-12-4 |
| 4550 | Meeker TRS 29-12-4 |
| 4555 | Meeker TRS 32-12-4 |
| 4560 | Meeker TRS 33-12-4 |
| 4565 | Northside Addition |
| 4570 | South Addition |
| 4580 | Trammell TRS |
| 4600 | Merrick OT |
| 4700 | Midlothian OT |
| 4800 | Parkland OT |
| 4900 | Payson OT |
| 5000 | Prague OT |
| 5005 | Alexander Addition |
| 5009 | Anderson Bus Park Addition |
| 5010 | Anderson Skyline Addition |
| 5020 | Britton Addition |
| 5025 | Burleson Addition |
| 5030 | Comm Plat 28-12-6 |
| 5035 | Comm Plat 29-12-6 |
| 5036 | Comm Plat #180 29-12-6 |
| 5038 | Forest Ridge Estate |
| 5040 | Greer Addition |
| 5045 | Greer Addition II |
| 5047 | Greer TRS 20-12-6 |
| 5050 | Haynie Addition |
| 5055 | Highland Addition |
| 5060 | Hightower Addition |
| 5065 | Hightower 2nd Addition |
| 5075 | Joseys Addition |
| 5080 | Klabzuba Addition |
| 5085 | Morningview Addition |
| 5090 | McCulleys Addition |
| 5095 | McCulleys TRS 20-12-6 |
| 5100 | North Addition TRS 29-12-6 |
| 5101 | North Ridge Addition |
| 5024 | Prague TRS 12-12-5 |
| 5026 | Prague TRS 25-12-5 |
| 5028 | Prague TRS 7-12-6 |
| 5032 | Prague TRS 20-12-6 |
| 5029 | Prague TRS 27-12-6 |
| 5031 | Prague TRS 28-12-6 |
| 5033 | Prague TRS 29-12-6 |
| 5034 | Prague TRS 30-12-6 |
| 5037 | Prague TRS 32-12-6 |
| 5105 | Prague TRS 33-12-6 |
| 5110 | Railroad Addition Comm Plat #6 |
| 5115 | Rolling Heights Addition |
| 5116 | Rolling Meadows Addition |
| 5120 | Seminole Addition |
| 5125 | Sestak Addition |
| 5130 | South Addition |
| 5135 | Stufflebean Addition |
| 5140 | White Addition |
| 5200 | Sac and Fox |
| 5500 | Sparks OT |
| 5505 | Bakers Addition |
| 5510 | Emmerson Addition |
| 5520 | Sparks TRS 12-13-4 |
| 5515 | Sparks TRS 7-13-5 |
| 5525 | Wrights Addition |
| 5530 | Sparks 1st Addition |
| 6000 | Stroud OT |
| 6005 | Alleys Addition |
| 6010 | Bendures Addition |
| 6013 | Blakewood Estate |
| 6015 | Burton Addition |
| 6020 | Clouds Addition |
| 6025 | Collins Addition |
| 6030 | Collins TRS 28-15-6 |
| 6035 | Comm Plat #3 |
| 6040 | Country Estate |
| 6045 | Donaldson Addition |
| 6050 | Donaldson Outlot #4 |
| 6055 | Drury Addition |
| 6065 | Ford Heights Addition |
| 6070 | Foster Addition |
| 6072 | Fosters Evergreen Addition |
| 6075 | Hackman Addition |
| 6080 | Hadley Addition |
| 6085 | Highland Park Addition |
| 6090 | Hinds Addition |
| 6095 | Hinds TRS 27-15-6 |
| 6110 | Morris Addition |
| 6115 | Newton Addition |
| 6120 | Newton 2nd Addition |
| 6125 | Newton 3rd Addition |
| 6130 | Newton Amended Addition |
| 6135 | Park Plaza Estate |
| 6136 | Parl Plaza Estate II |
| 6140 | Park View Addition |
| 6145 | South Side Addition |
| 6150 | Stroud Air Industrial Park |
| 6151 | Stroud Midway Industrial Park |
| 6152 | Stroud TRS 4-15-6 |
| 6154 | Stroud TRS 9-15-6 |
| 6155 | Stroud TRS 10-15-6 |
| 6156 | Stroud TRS 14-15-6 |
| 6157 | Stroud TRS 15-15-6 |
| 6158 | Stroud TRS 16-15-6 |
| 6159 | Stroud TRS 20-15-6 |
| 6160 | Stroud TRS 21-15-6 |
| 6165 | Stroud TRS 22-15-6 |
| 6166 | Stroud TRS 23-15-6 |
| 6170 | Stroud TRS 24-15-6 |
| 6175 | Stroud TRS 25-15-6 |
| 6176 | Stroud TRS 26-15-6 |
| 6180 | Stroud TRS 27-15-6 |
| 6181 | Stroud TRS 28-15-6 |
| 6185 | Stroud TRS 29-15-6 |
| 6186 | Stroud TRS 33-15-6 |
| 6187 | Stroud TRS 34-15-6 |
| 6190 | Strouds Addition |
| 6200 | West Oak Addition |
| 6205 | Woodridge West |
| 6210 | Yeager Addition |
| 6500 | Tryon OT |
| 6505 | Fowler Addition |
| 6510 | Parrotts Addition |
| 6515 | Sloan Addition |
| 6517 | Tryon TRS 2-16-3 |
| 6518 | Tryon TRS 3-16-3 |
| 6520 | Tryon TRS 10-16-3 |
| 6525 | Tryon TRS 11-16-3 |
| 6530 | Tryon TRS 14-16-3 |
| 6535 | Westfall Addition |
| 7000 | Warwick OT |
| 7500 | Wellston OT |
| 7505 | Wellston TRS 14-14-2 |
| 7510 | Hayes Heights Addition |
| 7515 | Key Addition |
| 7525 | North Addition |
| 7530 | Roarks 3rd Addition |
| 7535 | Roarks 3rd Amended |
| 7540 | Skyline Addition |
| 7545 | South Side Addition |
| 7555 | Towne South Addition #1 |
| 7560 | Wellston TRS 13-14-2 |
| 7565 | Wellston TRS 23-14-2 |
| 7570 | Wellston TRS 24-14-2 |
| 8000 | Wilzetta OT |
| 9007 | Arrowhead Estate |
| 9010 | B and K Addition #3 |
| 9030 | Billings 1st Addition |
| 9040 | Billings 2nd Addition |
| 9050 | Billings 3rd Addition |
| 9065 | Britton Road Hideaway |
| 9070 | Canyon Springs Addition |
| 9080 | Capps Lakeview Addition |
| 9090 | Captain Creek Estate |
| 9100 | Cedar Ridge |
| 9110 | Choo Choo Tracts |
| 9120 | Clark Hill Estate |
| 9130 | Country Meadows Estate |
| 9140 | Country Wood Estate |
| 9150 | Crest Ridge Addition |
| 9155 | Deerfield Estate |
| 9156 | Deerfield Estate II |
| 9160 | Golf View Estate |
| 9170 | Harrah Acres |
| 9180 | Harrah Oaktree Estate |
| 9190 | Harrah Oakview I |
| 9200 | Harrah Oakview II |
| 9210 | Harrah Shadowood I |
| 9220 | Harrah Shadowood II |
| 9230 | Hickory Valley Estate |
| 9240 | Hidden Canyon Estate |
| 9250 | Hidden Valley Addition I |
| 9260 | Hidden Valley Addition II |
| 9270 | Hideway Oaks Estate |
| 9280 | Highland Estate |
| 9290 | Highline Meadows |
| 9300 | Hoyt Sub Plat |
| 9320 | Jacktown Acres |
| 9330 | Juniper Creek |
| 9340 | Kickapoo Valley Estate |
| 9345 | Lakeview Estate |
| 9347 | Landmark Trail |
| 9348 | Landmark Trail II |
| 9350 | Leaftyville Addition |
| 9360 | Like A Park Estate |
| 9365 | Lincoln Estate |
| 9370 | Meadow Creek |
| 9380 | Meadow Heights |
| 9390 | Meadow Valley Addition |
| 9400 | Meadowood Estate |
| 9410 | Mem Road Oakpark I |
| 9420 | Mem Road Oakpark II |
| 9430 | Milburn Survey I |
| 9435 | Milburn Survey II |
| 9440 | Milburn Survey III |
| 9445 | Milburn Survey IV |
| 9450 | Milburn Survey V |
| 9455 | Milburn Survey VI |
| 9460 | Miller Heights |
| 9470 | Neu-Alsip |
| 9480 | Northwood Acres |
| 9490 | Oak Creek Estate |
| 9500 | Oak Ranch Estate |
| 9510 | Oak Trail Estate |
| 9565 | Oak Tree Meadow Estate |
| 9520 | Oakbrook Estate |
| 9530 | Oakpark Country Estate |
| 9540 | Oakridge Acres |
| 9550 | Oakridge Country Estate |
| 9560 | Oaksprings Estate |
| 9570 | Palamisha Estate |
| 9580 | Park Place Addition |
| 9590 | Parkwood Village Estate |
| 9600 | Pecan Meadow |
| 9610 | Pike Estate |
| 9620 | Plum Creek Estate |
| 9630 | Progress Addition |
| 9640 | Quail Run |
| 9650 | Rambling Oaks Estate |
| 9660 | Ranchwood Oaks Estate |
| 9670 | Ridgecrest Estate |
| 9680 | Rolling Meadows |
| 9700 | Rolling Oaks Estate I |
| 9710 | Rolling Oaks Estate II |
| 9720 | Sheets Sub Plat |
| 9730 | Sherwood Forest |
| 9735 | Sixty-Six Estate |
| 9740 | Skypatch |
| 9750 | Springvale Addition |
| 9760 | Thousand Oaks |
| 9770 | Timber Creste Est |
| 9780 | Timberland Park Estate |
| 9790 | Timberland Park II |
| 9800 | Timberline Ridge Survey |
| 9810 | Timbers, The |
| 9820 | Triple T Estate |
| 9835 | West Oaks Addition |
| 9840 | Western Hills Estate I |
| 9850 | Western Hills Estate II |
| 9860 | Whispering Hills I |
| 9870 | Whispering Hills II |
| 9880 | Whispering Oaks Estate |
| 9890 | Wolfe's Sunflower |
| 9900 | Woodlake Estate |
| 9910 | Woodland Estate |

