2007
| District Code | School District | Levy Rate |
| AGRA | Agra | 93.21 |
| ARLIN | Arlington | 93.48 |
| AVERY | Avery | 93.21 |
| CARNE | Carney | 98.69 |
| CHAND | Chandler | 91.89 |
| CLIFT | Clifton | 91.98 |
| DAVEN | Davenport | 94.35 |
| DUDLE | Dudley | 98.69 |
| FALLI | Fallis | 95.22 |
| KENDR | Kendrick | 82.75 |
| KEYWE | Key West | 82.75 |
| MEEKE | Meeker | 91.98 |
| MIDLO | Midlothian | 91.89 |
| PARKL | Parkland | 93.21 |
| PAYSO | Payson | 91.98 |
| PRAGU | Prague | 93.48 |
| SACFO | Sac and Fox | 82.75 |
| SPARK | Sparks | 91.98 |
| STROU | Stroud | 82.75 |
| TRYON | Tryon | 96.73 |
| WORWI | Warwick | 95.22 |
| WELLS | Wellston | 95.22 |
| WILZE | Wilzetta | 93.48 |
| I-134 | Agra School District | 93.21 |
| I-105 | Carney School District | 98.69 |
| I-1-B | Chandler School District | 91.89 |
| JT-67 | Cushing School District | 85.53 |
| I-3 | Davenport School District | 94.35 |
| J7V23 | Harrah School District | 92.04 |
| JT-3 | Luther School District | 90.13 |
| JT-1 | McCloud School District | 83.34 |
| I-95 | Meeker School District | 91.98 |
| JT104 | Oak Grove School District | 77.88 |
| JT-14 | Paden School District | 72.67 |
| JT-56 | Perkins-Tryon School District | 96.73 |
| I-103 | Prague School District | 93.48 |
| I-54B | Stroud School District | 82.75 |
| I-4 | Wellston School District | 95.22 |
| D-5 | White Rock School District | 74.67 |

