2008
| District Code | School District | Levy Rate |
| AGRA | Agra | 101.93 |
| ARLIN | Arlington | 97.27 |
| AVERY | Avery | 101.93 |
| CARNE | Carney | 94.32 |
| CHAND | Chandler | 88.12 |
| CLIFT | Clifton | 90.37 |
| DAVEN | Davenport | 92.03 |
| DUDLE | Dudley | 94.32 |
| FALLI | Fallis | 88.43 |
| KENDR | Kendrick | 82.18 |
| KEYWE | Key West | 82.18 |
| MEEKE | Meeker | 90.37 |
| MIDLO | Midlothian | 88.12 |
| PARKL | Parkland | 101.93 |
| PAYSO | Payson | 90.37 |
| PRAGU | Prague | 97.27 |
| SACFO | Sac and Fox | 82.18 |
| SPARK | Sparks | 90.37 |
| STROU | Stroud | 82.18 |
| TRYON | Tryon | 95.40 |
| WORWI | Warwick | 88.43 |
| WELLS | Wellston | 88.43 |
| WILZE | Wilzetta | 97.27 |
| I-134 | Agra School District | 101.93 |
| I-105 | Carney School District | 94.32 |
| I-1-B | Chandler School District | 88.12 |
| JT-67 | Cushing School District | 82.47 |
| I-3 | Davenport School District | 92.03 |
| J7V23 | Harrah School District | 91.02 |
| JT-3 | Luther School District | 88.71 |
| JT-1 | McCloud School District | 83.65 |
| I-95 | Meeker School District | 90.37 |
| JT104 | Oak Grove School District | 76.50 |
| JT-14 | Paden School District | 72.67 |
| JT-56 | Perkins-Tryon School District | 95.40 |
| I-103 | Prague School District | 97.27 |
| I-54B | Stroud School District | 82.18 |
| I-4 | Wellston School District | 88.43 |
| D-5 | White Rock School District | 85.96 |

